●30°high rigidity slant bed,satisfy high-load work.
●Magnetic encoder improve speed and positioning deviation in spindle.
●Rapid feed (X/Z): 30/30 m/min.
●Live tool and Y axis turret as option.
L-35M CNC Horizontal Lathe
CNC turning machine INQUIRY●30°high rigidity slant bed,satisfy high-load work.
●Magnetic encoder improve speed and positioning deviation in spindle.
●Rapid feed (X/Z): 30/30 m/min.
●Live tool and Y axis turret as option.
30°high rigidity slant bed, X/Z axis adopt 35mm guideway large span structure design,satisfy high-load work. |
all casting go through a long time of natural aging treatment,remove internal stress after casting final machining ,ensure precision lasting and stable. |
Power turret and tool setting gauge(Optional) |
Heavy cutting feed 5mm |
12-station servo turret |
Large torque with belt type spindle |
| Item | L-25H | L-35H | L-35M | L-45H | |
| Capacity | Max.diameter swing over bed(mm) | Φ500 | Φ520 | Φ520 | Φ600 |
| Max.machining diameter(mm) | Φ200/Φ250 | Φ300/Φ350 | Φ300/Φ350 | Φ380/Φ450 | |
| Max.machining length(mm) | 500 | 500 | 400 | 500 | |
| Max.bar diameter(mm) | Φ45 | Φ52 | Φ52 | Φ75 | |
| Travel | X/Z axis travel(mm) | 140 / 530 | 190 / 530 | 190 / 430 | 240 / 530 |
| Spindle | Output power(kw) | 7.5/11kW | 7.5/11kW | 13.7/17.7kW (motor spindle) | 11/15kW |
| Spindle nose | A2-5 | A2-6 | A2-6 | A2-8 | |
| Max. spindle speed(rpm) | 6000 | 4000 | 4500 | 2800 | |
| Turret | Turret type | Servo Turret | Servo Turret | Power Turret | Servo Turret |
| Number of tools | 12 | 12 | 12 | 12 | |
| Feed speed | Feed speed(mm/min) | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
| Tailstock | Tailstock taper | MT 4# | MT 4# | MT 4# | MT 4# |
| Tailstock sleeve travel( mm) | 100 | 100 | 100 | 100 | |
| Positioning accuracy | X/Z axis(mm)(Total travel) | 0.006 / 0.008 | 0.006 / 0.008 | 0.006 / 0.008 | 0.008/ 0.01 |
| Repeatable positioning accuracy | X/Z axis(mm)(Total travel) | 0.004 | 0.004 | 0.004 | 0.004 |
| Other | Machine weight(kg) | 3500kg | 3600kg | 3800kg | 3800kg |
| Floor space L×W×H(mm) | 2498×2385×1675 | 2498×2385×1675 | 2598×2385×1750 | 2598×2385×1750 |
| Item | L-25H | L-35H | L-35M | L-45H | |
| Capacity | Max.diameter swing over bed(mm) | Φ500 | Φ520 | Φ520 | Φ600 |
| Max.machining diameter(mm) | Φ200/Φ250 | Φ300/Φ350 | Φ300/Φ350 | Φ380/Φ450 | |
| Max.machining length(mm) | 500 | 500 | 400 | 500 | |
| Max.bar diameter(mm) | Φ45 | Φ52 | Φ52 | Φ75 | |
| Travel | X/Z axis travel(mm) | 140 / 530 | 190 / 530 | 190 / 430 | 240 / 530 |
| Spindle | Output power(kw) | 7.5/11kW | 7.5/11kW | 13.7/17.7kW (motor spindle) | 11/15kW |
| Spindle nose | A2-5 | A2-6 | A2-6 | A2-8 | |
| Max. spindle speed(rpm) | 6000 | 4000 | 4500 | 2800 | |
| Turret | Turret type | Servo Turret | Servo Turret | Power Turret | Servo Turret |
| Number of tools | 12 | 12 | 12 | 12 | |
| Feed speed | Feed speed(mm/min) | 1-8000 | 1-8000 | 1-8000 | 1-8000 |
| Tailstock | Tailstock taper | MT 4# | MT 4# | MT 4# | MT 4# |
| Tailstock sleeve travel( mm) | 100 | 100 | 100 | 100 | |
| Positioning accuracy | X/Z axis(mm)(Total travel) | 0.006 / 0.008 | 0.006 / 0.008 | 0.006 / 0.008 | 0.008/ 0.01 |
| Repeatable positioning accuracy | X/Z axis(mm)(Total travel) | 0.004 | 0.004 | 0.004 | 0.004 |
| Other | Machine weight(kg) | 3500kg | 3600kg | 3800kg | 3800kg |
| Floor space L×W×H(mm) | 2498×2385×1675 | 2498×2385×1675 | 2598×2385×1750 | 2598×2385×1750 |

+86-13609060782
edcan@jianyegroup.cn
Contact us