●High rigidity, high precision, automatic B-axis power tool unit
●Servo B axis, angle 0-135° can be adjusted.
●Max. tool installation 29pcs, rich tools, modular design,suitable for complex parts processing.
ST-207 Swiss Type CNC Lathe
With B-axis INQUIRY●High rigidity, high precision, automatic B-axis power tool unit
●Servo B axis, angle 0-135° can be adjusted.
●Max. tool installation 29pcs, rich tools, modular design,suitable for complex parts processing.
The max tool installation 29pcs, rich tools, modular design, suitable for complex parts processing |
Innovative design, high rigidity, high precision - automatic B-axis power tool unit. Servo B axis, Angle 0-135 can be adjusted. |
B axis live tool can be adjusted and processed at any angle, realizes the B axis tool common use. |
Equip with automatic bar feeder allow to automate production, increase productivity, reduce costs, and improve quality. |
| ST-207 | ||||
| Power source | 200V AC | |||
| Lathe rated power | kW | 11 | ||
| Machining range | Main spindle max.clamping dia. | mm | Ф20 | |
| Max.feed length (once) | mm | Max.240 | ||
| Main/sub spindle | Main spindle power | kW | 2.2/3.7 | |
| Sub spindle power | kW | 1.5/2.2 | ||
| Main spindle max.through hole dia. | mm | Max.Ф27 | ||
| Main/sub spindle rev.speed | rpm | Main 2900/9790 Sub 3870/11800 | ||
| Sub spindle max.clamping dia. | mm | Max.Ф20 | ||
| Sub spindle max.through hole dia. | mm | Max.Ф27 | ||
| Max.tool installed qty. | pcs | 29 | ||
| OD Turning tool | Qty.×Model | 6×□12 | ||
| Cross live tool | Qty.×Model | 4×ER16 | ||
| Live tool rev.speed | rpm | Max.4000 | ||
| Live tool power | kW | 0.75 | ||
| End face tool B axis (Main spindle) | Live tool Qty.×Model | Front:4×ER11 Back:4×ER11 | ||
| Live tool rev.speed | rpm | Max.5000 | ||
| Live tool power | kW | 1 | ||
| Rotation angle | 0°-135° | |||
| Rotation accuracy(Angle seconds) | inch | 6" | ||
| Back end-face tool (Sub spindle) | Fixed | Qty.×Model | 5×ER16 | |
| Live | Back end face tool | Qty.×Model | 3×ER16 | |
| Back end face cross live tool | ||||
| Live tool rev.speed | rpm | Max.4000 | ||
| Live tool power(kW) | kW | 0.75 | ||
| Rapid feed speed | M/min | 30(Z1/Z2/X2/Y1),24(X1),15(Y2) | ||
| Feed motor power | kW | 0.75(Z1/Z2/X1/X2/Y1/Y2) | ||
| Cutting oil pump power | kW | 0.4 | ||
| Machine weight | kg | 2800 | ||
| Machine size L×W×H | mm | 2363×1402×1918 |
| ST-207 | ||||
| Power source | 200V AC | |||
| Lathe rated power | kW | 11 | ||
| Machining range | Main spindle max.clamping dia. | mm | Ф20 | |
| Max.feed length (once) | mm | Max.240 | ||
| Main/sub spindle | Main spindle power | kW | 2.2/3.7 | |
| Sub spindle power | kW | 1.5/2.2 | ||
| Main spindle max.through hole dia. | mm | Max.Ф27 | ||
| Main/sub spindle rev.speed | rpm | Main 2900/9790 Sub 3870/11800 | ||
| Sub spindle max.clamping dia. | mm | Max.Ф20 | ||
| Sub spindle max.through hole dia. | mm | Max.Ф27 | ||
| Max.tool installed qty. | pcs | 29 | ||
| OD Turning tool | Qty.×Model | 6×□12 | ||
| Cross live tool | Qty.×Model | 4×ER16 | ||
| Live tool rev.speed | rpm | Max.4000 | ||
| Live tool power | kW | 0.75 | ||
| End face tool B axis (Main spindle) | Live tool Qty.×Model | Front:4×ER11 Back:4×ER11 | ||
| Live tool rev.speed | rpm | Max.5000 | ||
| Live tool power | kW | 1 | ||
| Rotation angle | 0°-135° | |||
| Rotation accuracy(Angle seconds) | inch | 6" | ||
| Back end-face tool (Sub spindle) | Fixed | Qty.×Model | 5×ER16 | |
| Live | Back end face tool | Qty.×Model | 3×ER16 | |
| Back end face cross live tool | ||||
| Live tool rev.speed | rpm | Max.4000 | ||
| Live tool power(kW) | kW | 0.75 | ||
| Rapid feed speed | M/min | 30(Z1/Z2/X2/Y1),24(X1),15(Y2) | ||
| Feed motor power | kW | 0.75(Z1/Z2/X1/X2/Y1/Y2) | ||
| Cutting oil pump power | kW | 0.4 | ||
| Machine weight | kg | 2800 | ||
| Machine size L×W×H | mm | 2363×1402×1918 |




+86-13609060782
edcan@jianyegroup.cn
Contact us