●The machine can grind cylindrical and end face for shaft.
●Wheelhead is bulid inside motor and X axis move with linear encoder, keep roundness 5-10um
●60mm width grinding wheel follow peripheral speed 45m/s.
AWM1520 CNC External Cylindrical Grinder
-Grinding external cylindrical shaft INQUIRY●The machine can grind cylindrical and end face for shaft.
●Wheelhead is bulid inside motor and X axis move with linear encoder, keep roundness 5-10um
●60mm width grinding wheel follow peripheral speed 45m/s.
Max.grinding diameter 200mm |
Steady rest support well long shaft |
The rigid constructed spindle head with reducer to get large torque |
Cylindrical / End face measuring instrument is good for mass production requirement |
| Model | AWM1503 | AWM1510 | AWM1520 | |
| Capacity | ||||
| Height of center | mm | 125 | 125 | 210 |
| Max.grinding diameter | mm | 200 | 220 | 200 |
| Max. workpiece weight | KG | 120 | 150 | 500 |
| Max.grinding length | mm | 300 | 1000 | 2000 |
| Spindle | ||||
| Grinding wheel size(OD×W×ID) | mm | φ500x50xφ203 | φ450~600x63xφ305 | Φ500x60xφ203 |
| Power of grinding spindle | KW | 7.5 | 7.5 | 15 |
| Max Speed of grinding wheel | rpm | 5000 | 3000 | 3000 |
| Max. tailstock sleeve travel | mm | 30 | 40 | 40 |
| Travel | ||||
| Max. X axis travel | mm | 300/500 | 300/1000 | 210/1500 |
| X/Z axis rapid feed | m/min | 12 | 12 | 12 |
| Other | ||||
| Machining accuracy (Grinding roundness) | μm | 2 | 2 | 2 |
| Machine size(L×W×H) | mm | 3800x3300x2200 | 4000x2000x1800 | 4600*2000*1800 |
| Weight | KG | 6000 | 7000 | 8000 |
| Model | AWM1503 | AWM1510 | AWM1520 | |
| Capacity | ||||
| Height of center | mm | 125 | 125 | 210 |
| Max.grinding diameter | mm | 200 | 220 | 200 |
| Max. workpiece weight | KG | 120 | 150 | 500 |
| Max.grinding length | mm | 300 | 1000 | 2000 |
| Spindle | ||||
| Grinding wheel size(OD×W×ID) | mm | φ500x50xφ203 | φ450~600x63xφ305 | Φ500x60xφ203 |
| Power of grinding spindle | KW | 7.5 | 7.5 | 15 |
| Max Speed of grinding wheel | rpm | 5000 | 3000 | 3000 |
| Max. tailstock sleeve travel | mm | 30 | 40 | 40 |
| Travel | ||||
| Max. X axis travel | mm | 300/500 | 300/1000 | 210/1500 |
| X/Z axis rapid feed | m/min | 12 | 12 | 12 |
| Other | ||||
| Machining accuracy (Grinding roundness) | μm | 2 | 2 | 2 |
| Machine size(L×W×H) | mm | 3800x3300x2200 | 4000x2000x1800 | 4600*2000*1800 |
| Weight | KG | 6000 | 7000 | 8000 |
+86-13609060782
edcan@jianyegroup.cn
Contact us